BOF & AOD CONVERTERS

Product Name | Main Raw Materials | Applications | Bond | Mg0 (%) | C (%) | Antiox. |
---|---|---|---|---|---|---|
D8WC | HP Fused Magnesia | Impact Area | Resin | 97.5 | 8.0 | - |
DIB8WC | HP and LC Fused Magnesia | Slag Line - Trunnion | Resin | 97.5 | 8.0 | - |
DT10WC | Special HP Fused Magnesia | Slag Area | Resin | 97.7 | 10.0 | - |
D10WC | HP Fused Magnesia | Bottom | Resin | 97.5 | 10.0 | - |
D10YC | HP Fused Magnesia | Slag Line - Trunnion | Resin | 97.5 | 10.0 | ![]() |
HIP10WC | Fused and Sintered Magnesia | Upper Cone - Mouth | Resin | 96.7 | 10.0 | - |
HEP10WC | Fused and Sintered Magnesia | Upper Cone - Lower Cone | Resin | 96.7 | 10.0 | - |
MUV10WC | Fused and Sintered Magnesia | Upper Cone | Resin | 96.0 | 10.0 | - |
D12WC | HP Fused Magnesia | Slag Area - Trunnion | Resin | 97.5 | 12.0 | - |
HED12WC | HP and Fused Magnesia | Slag Area | Resin | 96.9 | 12.0 | - |
HT12WC | Special HP Fused Magnesia | Slag Area | Resin | 96.8 | 12.0 | ![]() |
H12YC | Fused Magnesia | Bottom - Impact Area | Resin | 96.7 | 12.0 | ![]() |
DIP12YC | HP and Sintered Magnesia | Trunnion | Resin | 97.3 | 12.0 | ![]() |
HUP12YC | Fused and Sintered Magnesia | Upper Cone | Resin | 96.8 | 12.0 | ![]() |
DIB14WC | HP and LC Fused Magnesia | Slag Area - Trunnion | Resin | 97.5 | 14.0 | - |
DIB14YC | HP and LC Fused Magnesia | Trunnion | Resin | 97.5 | 14.0 | ![]() |
DUB14WC | HP and LC Fused Magnesia | Slag Area - Trunnion | Resin | 97.6 | 14.0 | - |
DT14WC | Special HP Fused Magnesia | Slag Area - Trunnion | Resin | 97.7 | 14.0 | - |
D16WC | HP Fused Magnesia | Slag Area - Trunnion | Resin | 97.5 | 16.0 | - |
DEB16YC | HP and LC Fused Magnesia | Trunnion | Resin | 97.5 | 16.0 | ![]() |
HIP16YC | Fused and Sintered Magnesia | Upper Cone | Resin | 96.7 | 16.0 | ![]() |
BM95I* | Sintered Magnesia | Safety | Ceramic | 95.0 | 2.5 | - |
BM97 | Sintered Magnesia | Safety | Ceramic | 96.5 | - | - |
LC = Large Crystal HP = High Purity * Impregnated
AOD

Product Name | Main Raw Materials | Applications | Bond | Mg0 (%) | Ca0 (%) | C (%) |
---|---|---|---|---|---|---|
HEP6WF | Fused and Sintered Magnesia | Slag Line - Bath | Resin | 96.7 | 6.0 | - |
H8WF | Fused Magnesia | Slag Line | Resin | 96.7 | 8.0 | - |
MIP10WF | Fused and Sintered Magnesia | Top Siderwall - Bath | Resin | 96.2 | 10.0 | - |
DT12WF | Special HP Fused Magnesia | Slag Line - Hot Spots | Resin | 97.7 | 12.0 | - |
D12YF | HP Fused Magnesia | Slag Line - Hot Spots | Resin | 97.5 | 12.0 | ![]() |
HT12WF | Special HP Fused Magnesia | Slag Line - Hot Spots | Resin | 96.8 | 12.0 | - |
H12WF | Fused Magnesia | Slag Line | Resin | 96.7 | 12.0 | - |
HUP12WF | Fused and Sintered Magnesia | Slag Line | Resin | 96.8 | 12.0 | - |
DT14WF | Special HP Fused Magnesia | Slag Line - Hot Spots | Resin | 97.7 | 14.0 | - |
DEP14W | Sintered and HP Fused Magnesia | Slag Line - Hot Spots | Resin | 97.4 | 14.0 | - |
HT14WF | Special HP Fused Magnesia | Slag Line - Hot Spots | Resin | 96.8 | 14.0 | - |
HD15YF | HP and Fused Magnesia | Hot Spots - Door | Resin | 97.4 | 15.0 | ![]() |
D16WF | HP Fused Magnesia | Slag Line - Hot Spots | Resin | 97.5 | 16.0 | - |
V6WF | Sintered Magnesia | Safety | Resin | 96.5 | 6.0 | - |
BM95 | Sintered Magnesia | Safety | Ceramic | 95.0 | 0 | - |
Product Name | Main Raw Materials | Applications | Bond | Mg0 (%) | Al2O3 (%) | Others (%) |
---|---|---|---|---|---|---|
CL80F | Bauxite | Roof | Ceramic | - | 81.2 | 2.7 (Ti02) |
CL80CR | Bauxite - Chromite | Roof | Ceramic | - | 80.2 | 3.0 (Cr203) |
CL86TF | Bauxite | Roof | Phosphatic | - | 86.0 | 2.5 (P205) |
R20F | Magnesia - Chromite | Roof | Re-Bonded | 60.0 | - | 20.0 (Cr203) |
D20F | Magnesia - Chromite | Roof | Direct | 60.0 | - | 20.0 (Cr203) |